(1) Umsebenzi wokudlala ifayela le-multimedia le-USB.
(2) Isistimu eshumekiwe ye-Android 8.0.
(3) Sekela ukusebenza kwekhompiyutha enamaphuzu ayi-10;sekela ukulawulwa kwezwi kwe-AI ukuze ubuyele ekhasini lasekhaya, shintsha uhlelo, vula/uvale, uvule ibhodi elimhlophe, shintsha ivolumu nokunye ukusebenza.
(4) Ukusekelwa kwesithombe sokusondeza, ukuhlehlisa isithombe nokuzungezisa.
(5) Ukusekelwa komsebenzi wokuthinta okutholakalayo ngemva kokushintshwa komthombo ngamunye wesiginali.
(6) Akukho ukwakheka kukabakaki, yenza inqubo ibe lula, ikhwalithi yokulawula engcono.
(7) Sekela isimo sokubonisa somthombo ngamunye wesiginali, lawula umthombo wesignali, ivolumu nokunye ukulawula kwemenyu ngokuthinta.
8
(9) Ukusekelwa kwamamenyu okuthinta okhiye bokubuyisela, ukusebenza kwemenyu, ukuhlola kuqala umsebenzi, ukushintsha isiteshi, ukulungisa ivolumu, ukusebenza kwebhodi elimhlophe elisheshayo (ongakukhetha), njll.
(10) Ingabona ukubuya, ikhasi lasekhaya, ukunqanyulwa kwenqubo, ukushintsha kwesignali, isichasiselo, ivolumu, njll.
(11) Sekela ukulawulwa kwezwi kwe-AI ukuze ubuyele ekhasini lasekhaya, shintsha uhlelo, uvule/uvale, uvule ibhodi elimhlophe, shintsha ivolumu kanye neminye imisebenzi.
(12) Sekela i-wifi engenantambo, i-LAN enezintambo.
Inombolo Yemodeli | I-AZ-Y108 | I-AZ-Y135 | I-AZ-Y162 |
Ubukhulu | 108inch (16:9) | 135inch (16:9) | 162inch (16:9) |
I-Pixel Pitch | 1.25mm | 1.5625mm | 1.875mm |
Ukuminyana kwePixel | 640000 amachashazi/㎡ | 409600 amachashazi/㎡ | 284444 amachashazi/㎡ |
Imodi yokuskena | 1/60s | 1/54s | 1/45s |
Usayizi Wokubonisa | 2400*1350mm | 3000*1687.5mm | 3600*2025mm |
Bonisa Ukulungiswa | 1280*720/1920*1080 | 1600*900/1920*1080 | 1920*1080 |
Ubukhulu Sebonke | 2470*1515*39mm | 3070*1852*39mm | 3670*2190*39mm |
Isisindo Sesikrini | 104Kg | 162Kg | 234Kg |
Ukusetshenziswa kwamandla sekukonke | 1.5KW | 2.2KW | 3KW |
Uhlobo lokubonisa | Uhlobo lokubonisa | ||
Ukuphakama Kwesikrini Esibekwe Phansi Kusuka Phansi | 500mm—800mm (Iyalungiseka) | ||
Ukukhanya | 0-500nits | ||
Imvamisa Yokuvuselela | 1920—3840Hz | ||
Izinga Lokuvikela | IP50 | ||
I-engeli yokubuka | 165°/165 | ||
I-Voltage yokufaka | 100VAC—240VAC | ||
Equipment Interfaces | I-USB 3.0 x 2, HDMI x 1, 3.5mm Imbobo yomsindo x 1, Imbobo ye-Optical Audio x 1 | ||
Imisebenzi | I-Smart conference touch, i-Electronic whiteboard, isifanekiso sokwamukela, inkomfa ngevidiyo, isilawuli sezwi se-AI, imojula engenantambo engu-5G+WIFI6 | ||
Izesekeli | Imakrofoni ye-Omnidirectional, ikhamera ye-HD, ikhibhodi engenantambo kanye negundane, iStylus | ||
Indlela Yokufaka | Iphansi lifakwe/Kufakwe udonga | ||
Uhlobo Lokulungisa | I-Front Maintenance | ||
Izinga Lokushisa Lokusebenza | -10-50 ℃ |
Amapharamitha we-Android | |
Amasistimu | I-Android 8 OS A73*2+A53*2, 1.5G imvamisa eyinhloko |
Inkumbulo | 3GB |
Isitoreji Isikhala | 16GB |
Amapharamitha we-OPS | |
Amasistimu | Windows 10 uhlelo |
Inkumbulo | 1 X DDR4 260PIN SO-DIMM(I-voltage yokusekela inkumbulo 1.2V) |
Isitoreji Isikhala | 1 ×MINI PCI-E Interface isekela i-M-SATA |
I-Touch Sensitive Technology | Ubuchwepheshe bokuthinta be-infrared induction recognition (amaphoyinti angu-10) |
Isitayela Sokubhala | Umunwe, i-stylus noma enye into engabonisi ngale hhayi ngaphansi kuka-5 mm ububanzi (8 mm ezindaweni eziningi) |
Isivinini Sekhesa | 120 amaphuzu/s |
Ukunemba Kokumisa | Ngaphezu kuka-90% wendawo yokuthinta ingu-±2mm |
Inombolo Yokuthinta | Ithiyori ayinamkhawulo |
I-Computer Response | Ukuhlonza uhlelo oluzenzakalelayo;≤ 15ms |
Umdwebo Ongama-Dimensional Womshini Ophelele
135" Umdwebo We-Dimensional